SEO Packages Explained
SEO Package Features | Business | Professional | Platinum | Custom |
---|---|---|---|---|
Duration (Months) | 12 | 12 | 12 | 12 |
Business Website & Competitor Analysis | ||||
Advanced Search / Keyword Phrase Research | ||||
Number of Keyword / Key Phrase (Maximum) | 10 | 20 | 20 | 40+ |
Number of Web Pages Optimised | 10 | 20 | 20 | 40+ |
Optimisation of Title and Meta Tags | ||||
Optimisation of Content (Text and Images) | ||||
Google Analytics Set Up | ||||
Webmaster Tools Set Up | ||||
Yahoo Site Explorer Set Up | ||||
Bing Webmaster Tools Set Up | ||||
Sitemap Creation and Submission | ||||
Monthly Optimisation Report and Management | ||||
Submission To Major Search Engines(Google, Yahoo, Bing etc) | ||||
Submission To Web Directories | ||||
Inbound Link Building Strategy & Implementation | ||||
Initial Ranking Report | ||||
Analytical Report | Monthly | Monthly | Fornightly | Weekly |
Monthly & Need Based Phone Consultation | ||||
Client Site Visit | ||||
W3C Validation | ||||
Social Bookmarking | ||||
Blog, Forum Submissions | ||||
Article Submissions | ||||
Price (Per Month) EXCL GST. | POA* | POA* | POA* | POA* |
*POA = Price On Application |
Still not convinced?
Simply fill out the form below and we will endeavour to get back to you as soon as humanly possible. No Obligations!